| Table 1: | Driver Inflator-1998 Only |
| Table 2: | Driver Inflator -- Coil Pigtail-1998 Only |
| Table 3: | Driver Inflator-1999 Only |
| Table 4: | Driver Inflatoe-Coil Pigtail-1999 Only |
| Table 5: | Driver Inflator-Coil Pigtail-1998 Only |
| Table 6: | Driver Inflator-Coil Pigtail-1999 Only |
| Table 7: | Driver Seat Belt Switch |
| Table 8: | Passenger Inflator-1998 Only |
| Table 9: | Passenger Inflator-1999 Only |
| Table 10: | Sensing and Diagnostic Module-1998 Only |
| Table 11: | Sensing and Diagnostic Module-1999 Only |
| Table 12: | Sensing and Diagnostic Module-Lamp Driver Module-1999 Only |
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | WHT | 347 | .50 | DRIVER SIDE HI |
B | DK GRN | 348 | .50 | DRIVER SIDE LOW |
Location: I/P -- Lower Left -- Base of Steering Column | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | WHT | 347 | .35 | DRIVER SIDE HI |
B | DK GRN | 348 | .35 | DRIVER SIDE LOW |
Location: Steering Wheel, Driver Inflator | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | WHT | 347 | .50 | DRIVER SIDE HI |
B | DK GRN | 348 | .50 | DRIVER SIDE LOW |
Location: I/P -- Lower Left-Base of Steering Column | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | WHT | 347 | .35 | DRIVER SIDE HI |
B | DK GRN | 348 | .35 | DRIVER SIDE LOW |
Location: Steering Wheel, Driver Inflator | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | WHT | 347 | .35 | DRIVER INFLATOR HI |
B | DK GRN | 348 | .35 | DRIVER INFLATOR LOW |
Location: I/P-Lower Left-Base of Steering Column | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | WHT | 347 | .35 | DRIVER INFLATOR HI |
B | DK GRN | 348 | .35 | DRIVER INFLATOR LOW |
Location: I/P-Lower Left-Base of Steering Column | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | BLK/WHT | 238A | .35 | EAT BELT SWITCH |
B | BLK | 250E | .35 | GROUND |
Location: Under Driover Seat-Left Front | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | DK GRN/WHT | 1404 | .50 | PASS INFLATOR LO |
B | WHT/BLK | 1403 | .50 | PASS INFLATOR HI |
Location: Under I/P Top Cover-Right Side | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | DK GRN/WHT | 1404 | .50 | PASS INFLATOR LO |
B | WHT/BLK | 1403 | .50 | PASS INFLATOR HI |
Location: Under I/P Top Cover-Right Side | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
1 | WHT/BLK | 1403 | .50 | PASS SIDE HI |
2 | WHT | 347 | .50 | DRIVER SIDE HI |
3 | DK GRN | 348 | .50 | DRIVER SIDE LO |
4 | DK GRN/WHT | 1404 | .50 | PASS SIDE LO |
5 | TAN | 800 | .35 | SERIAL DATA (DLC) |
6 | BLK/WHT | 1751 | .50 | GROPUND |
7 | BRN | 358 | .35 | AIR BAG TT LAMP |
8 | BLK/WHT | 238B | .35 | DRVR SEAT BELT SW |
9 | -- | -- | -- | -- |
10 | YEL | 1139 | .35 | SIR ON & CRANK FUSE (IGN 1) |
11-12 | -- | -- | -- | -- |
Location: Undae Console | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A1 | YEL | 1139 | .35 | SIR ON & CRANK FUSE (IGN 1) |
A2 | -- | -- | -- | -- |
A3 | WHT/BLK | 1403 | .50 | PASS SIDE HI |
A4 | PPL | 1807 | .35 | CLASS 2 SERIAL DATA |
A5 | -- | -- | -- | -- |
A6 | WHT | 347 | .50 | DRIVER SIDE HI |
A7 | DK GRN | 348 | .50 | DRIVER SIDE LO |
A8 | DK GRN/WHT | 1404 | .50 | PASS SIDE LO |
A9 | LT GRN/BLK | 875 | .35 | AIR BAG TT LAMP |
A10-A14 | -- | -- | -- | -- |
A15 | BLK/WHT | 238 | .35 | DRVR SEAT BELT SW |
A16-A18 | -- | -- | -- | -- |
Location: Under Console | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | BRN | 358 | .35 | AIR BAG TELLTALE |
B | PNK | 39X | .35 | IGNITION |
C | BRN | 875B | .35 | INPUT FROM SDM |
D | BLK | 350LD | .35 | GROUND |
E-F | -- | -- | -- | -- |
Location: Under Console | ||||