| Table 1: | Blower Motor |
| Table 2: | Blower Motor Resistors |
| Table 3: | HVAC Control Head-A/C and Recirc |
| Table 4: | HVAC Control Head-Mode Lever and Fan Switch Dim Illum |
| Table 5: | HVAC Control Head-Fan Switch |
| Table 6: | Recirc Door Motor |
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | GRA | 350 | 3.0 | GROUND |
B | PPL | 65 | 3.0 | BLOWER RELAY |
Location: I/P -- Right Lower | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | LT BLU | 72 | .50 | MED 2 |
B | TAN | 63 | .50 | MED |
C | PPL | 101 | .50 | RELAY BLOWER MOTOR |
D | YEL | 60 | .50 | LO |
Location: I/P -- Right Lower | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | DK GRN | 44P | .35 | ILLUM FROM DIMMER SW |
B | LT GRN/BLK | 1647 | .35 | RECIRC SWITCH-CLOSED |
C | PPL | 1614 | .35 | RECIRC SWITCH B+ |
D | BRN | 9AP | .35 | ILLUM BULBS |
E | LT GRN | 66A | .35 | A/C SWITCH |
F | BLK | 350B | .35 | GROUND |
G | PNK/WHT | 1648 | .35 | RECIRC SWITCH + OPEN |
H | -- | -- | -- | -- |
Location:Center I/P | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | BRN | 9AB | .35 | ILLUM BULBS |
B | DK GRN | 44B | .35 | ILLUM BULBS FROM DIMMER SW |
Location:Center I/P | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | PPL | 52 | 3.0 | HI |
B | LT BLU | 72 | 2.0 | MED 2 |
C | ORN | 41 | 3.0 | B+ |
D | TAN | 63 | 2.0 | MED |
E | YEL | 60 | 2.0 | LO |
F | DK GRN | 1614 | 2.0 | RECIRC SWITCH |
Location: Center I/P | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
5 | PNK/WHT | 1648 | .35 | MOTOR FEED_OPEN |
6 | LT GRN/BLK | 1647 | .35 | MOTOR FEED_CLOSED |
7-10 | -- | -- | -- | -- |
Location: I/P Right Upper | ||||