
Be sure to perform both Stepped Pressure Test and Maximum/Minimum Pressure Test
of the Line Pressure Test.Important
Command Line Pressure | Gage Readings Should Be In This Range |
|---|---|
396 kPa (57 psi) | 400-500 kPa (58-72 psi) |
498 kPa (72 psi) | 425-550 kPa (61-80 psi) |
600 kPa (87 psi) | 500-675 kPa (72-98 psi) |
702 kPa (102 psi) | 600-800 kPa (87-116 psi) |
804 kPa (117 psi) | 700-925 kPa (101-134 psi) |
906 kPa (131 psi) | 800-1050 kPa (116-152 psi) |
1008 kPa (145 psi) | 900-1175 kPa (130-170 psi) |
1110 kPa (161 psi) | 1000-1300 kPa (145-188 psi) |
1212 kPa (175 psi) | 1100-1400 kPa (159-203 psi) |
1314 kPa (191 psi) | 1200-1500 kPa (174-218 psi) |
1416 kPa (205 psi) | 1300-1650 kPa (188-240 psi) |
1518 kPa (220 psi) | 1500-1850 kPa (218-268 psi) |
Oil pressure maximum and minimum values at idle should be checked using the following procedure:
For proper reverse operation, it is important to have at least 1206 kPa
(175 psi) of system pressure in reverse at 70°C (158°F).Important
High value may be slightly lower if transaxle temperature is greater than 110°C
(230°F).Important
With engine in Park, and the 10 amp TRS LP line pressure fuse removed,
minimum pressure should be 1206 kPa (175 psi).Important
Remove pressure gage, install temperature sensor, use Saturn P/N 21485278 sealant with Teflon® on threads (or equivalent). After the sensor has been connected, clear diagnostic trouble codes caused by having the sensor disconnected.
TightenTighten the transaxle fluid temperature sensor-to-case to 8 N·m (71 lb in).