| Table 1: | Cooling Fan Motor |
| Table 2: | Coolant Level Switch |
| Table 3: | Engine Coolant Temperature Sensor |
| Table 4: | Vehicle Speed Sensor (VSS) |
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | BLK | 650 | 3.0 | GROUND |
B | LT BLU | 409 | 3.0 | FROM COOLING FAN RELAY |
Location: Engine Compartment-Center Front | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | YEL/BLK | 68 | .35 | LOW COOLANT LEVEL OUTPUT |
B | PNK | 239C | .35 | COOLANT LEVEL SW |
Location: Coolant Bottle | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | YEL | 410 | .35 | SENSOR INPUT SIGNAL |
B | BLK | 452MA-Man 452M-Auto | .35 | RETURN |
Location:Engine Compartment-Upper Left | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | YEL | 400-AUTO 400M-MAN | .35 | SIGNAL HI |
B | PPL | 401-AUTO 401M-MAN | .35 | SIGNAL LO |
Location: Engine Compartment-On Transaxle Diff | ||||