| Table 1: | Powertrain Control Module (PCM) --J1-LT BLU |
| Table 2: | Powertrain Control Module (PCM)-J2-LT BLU |
| Table 3: | Powertrain Control Module (PCM)-Automatic J3 --PNK |
| Table 4: | Powertrain Control Module (PCM)-Manual J3-BRN |
| Table 5: | Powertrain Control Module (PCM)-Automatic J4 |
| Table 6: | Underhood Junction Block-Forward Lmap-1999 Only |
| Table 7: | Underhood Junction Block-I/P |
| Table 8: | Underhood Junction Block-I/P |
| Table 9: | Underhood Junction Block-I/P |
| Table 10: | Underhood Junction Block-Engine |
| Table 11: | Uderhood Junction Block-Forward Lamp |
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
C1 | DK GRN | 335 | .35 | COOLING FAN RELAY CONTROL |
C2 | TAN/BLK | 456 | .35 | UPSHIFT TT-MANUAL |
C3 | BRN/WHT | 419 | .35 | MILTT OUT |
C4 | YEL | 172 | .35 | LOW FUEL TT CONTROL |
C5 | LT BLU | 1888 | .35 | CRUISE CLUTCH OUT |
C6 | PPL | 1885 | .35 | SERVICE TT OUT |
C7 | DK GRN | 35 | .35 | COOLANT HOT TT OUT |
C8 | PPL | 1807A | .35 | CLASS 2-DLC |
C9 | -- | -- | -- | -- |
C10 | DK GRN/WHT | 465 | .35 | FUEL PUMP RELAY OUT |
C11 | DK GRN | 603 | .50 | A/C REQUEST INPUT |
C12 | PNK | 439 | .35 | IGN 1 |
C13 | -- | -- | -- | -- |
C14 | BRN | 86B | .35 | BRAKE SWITCH INPUT |
C15 | GRA | 1884 | .35 | CRUISE RASC IN |
C16 | PPL/WHT | 455 | .35 | FUEL GAGE SIGNAL |
D1 | GRA | 729 | .35 | A/C CLUTCH RELAY CONTROL |
D2 | WHT | 121 | .35 | TACH OUT |
D3 | DK GRN | 135 | .35 | COOL TEMP GAGE OUT |
D4 | WHT | 1294A | .35 | EVO HI |
D5 | BRN | 1295A | .35 | EVO LO |
D6 | DK GRN | 389 | .35 | SPEED SIGNAL OUT |
D7 | PNK | 1886 | .35 | CRUISE MOVE OUT |
D8 | PPL | 1807B | .35 | CLASS 2 --ABS |
D9 | DK BLU | 1446 | .35 | FLASH POWER |
D10 | -- | -- | -- | -- |
D11 | LT GRN | 1887 | .35 | CRUISE WOT/IDLE OUT |
D12 | -- | -- | -- | -- |
D13 | ORN | 1140 | .80 | 12 V BATT |
D14 | LT BLU | 1344A | .35 | RKE TRUNK RELAY ENABLE |
D15 | GRA | 416H | .35 | 5 V REF |
D16 | BLK | 452K | .35 | FLASH RTN |
Location: Behind Left Side of I/P | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A1 | PNK/BLK | 1746 | .80 | CYL 3 INJ |
A2 | LT BLU/BLK | 844 | .80 | CYL 4 INJ |
A3 | LT GRN/BLK | 1745 | .80 | CYL 2 INJ |
A4 | WHT | 1310A | .35 | EVAP VENT VALVE |
A5 | BRN | 1456A 1456 | .50 | LIN EGR FEEDBACK IN-SOHC LIN EGR FEEDBACK IN-DOHC |
A6 | DK BLU | 417A | .35 | TPS IN |
A7 | LT GRN 432A | .50 | MAP IN | |
A8 | AN | 472A | .35 | INTAKE AIR TEMP SENSOR IN |
A9 | LT GRN/WHT | 1749 | .35 | IAC B HI OUT |
A10 | LT GRN/BLK | 444A | .35 | IAC B LO OUT |
A11 | LT BLU/BLK | 1748 | .35 | IAC A LO OUT |
A12 | LT BLU/WHT | 1747 | .35 | IAC A HI OUT |
B1 | DK GRN/WHT | 428 | .50 | CCP OUT |
B2 | BLK | 1744 | .80 | CYL 1 INJ |
B3 | YEL | 410 | .35 | COOLANT TEMP IN |
B4 | GRA | 416B | .35 | +5 V MAP/LEGR |
B5 | GRA | 474 | .35 | +5 V TPS |
B6 | BLK/WHT | 451E | .35 | GROUND |
B7 | WHT | 423 | .35 | EST 1-4 |
B8 | ORN | 406 | .35 | EST 2-3 |
B9 | TAN/WHT | 551C 551A | .80 | GROUND-AUTO GROUND-MANUAL |
B10 | LT BLU | 697B 697 | .50 | LIN EGR SOL OUT-SOHC LIN EGR SL OUT-DOHC |
B11 | PNK | 639A | .50 | LIN EGR RECIRC |
B12 | ORN | 1140A | .80 | 12 V BAT |
Location: Behind Left Side of I/P | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
C1 | BLK/WHT | 1423A | .35 | HEATED O2 |
C2 | PNK/BLK | 429A | .35 | AIR PUMP SOLENOID-1999 ONLY |
C3 | -- | -- | -- | -- |
C4 | YEL/BLK | 68A | .35 | COOLANT LEVEL IN |
C5 | PPL | 30E | .35 | FUEL LEVEL IN |
C6 | -- | -- | -- | -- |
C7 | BRN | 436 | .35 | AIR PUMP-1999 ONLY |
C8-C9 | -- | -- | -- | -- |
C10 | DK BLU | 496 | .35 | KNOCK SENSOR IN |
C11 | TAN | 413B | .80 | HO2S LO IN |
C12 | PPL/WHT | 1668 | .35 | HO2S HI IN |
C13 | TAN | 413A | .80 | O2 F LO IN |
C14 | PPL | 412 | .80 | O2 F HI IN |
C15 | PPL | 401 | .35 | VSS LO IN |
C16 | BLK | 452G 452GG | .50 | LEGR RTN-DOHC LEGR RTN-SOHC |
D1 | BLK | 452H | .50 | MAP RETURN |
D2 | BLK/WHT | 251E | .35 | FUEL LEVEL RETURN |
D3 | BRN/WHT | 633 | .35 | CYL #4 SIGNAL |
D4-D6 | -- | -- | -- | -- |
D7 | DK GRN | 890A | .35 | FUEL TANK PRESSURE |
D8 | BLK | 452MD | .35 | ECT SENSOR RETURN |
D9 | ORN/BLK | 469B | .35 | FUEL TANK PRESSURE SENSOR RETURN-1999 ONLY |
D10 | BLK | 452N | .35 | IAT SENSOR RETURN |
D11 | BLK | 452J | .35 | TPS RETURN |
D12 | -- | -- | -- | -- |
D13 | YEL | 573 | .35 | 7X HI IN |
D14 | PPL | 574 | .35 | 7X LO IN |
D15 | YEL | 400 | .35 | VSS HI IN |
D16 | -- | -- | -- | -- |
Location: Behind Left Side of I/P | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
C1 | BLK/PWHT | 1423 | .35 | HEATED 02 |
C2 | PNK/BLK | 429A | .35 | AIR PUMP SOLENOID-1999 ONLY |
C3 | -- | -- | -- | -- |
C4 | YEL/BLK | 68AM | .35 | COOLANT LEVEL IN |
C5 | PPL | 30EM | .35 | FUEL LEVEL IN |
C6 | -- | -- | -- | -- |
C7 | BRN | 436 | .35 | AIR PUMP-1999 ONLY |
C8-C9 | -- | -- | -- | -- |
C10 | DK BLU | 496M | .35 | KNOCK SENSOR IN |
C11 | TAN | 413BM | .80 | HO2S LO IN |
C12 | PPL/WHT | 1668M | .35 | HO2S HI IN |
C13 | TAN | 413AM | .80 | O2S F LO IN |
C14 | PPL | 412M | .35 | O2S F HI IN |
C15 | PPL | 401M | .35 | VSS LO IN |
C16 | BLK | 452G 452GG | .50 | LEGR RTN-DOHC LEGR RTN-SOHC |
D1 | BLK | 452HM | .50 | MAP RETURN |
D2 | BLK/WHT | 251EM | .35 | FUEL LEVEL RETURN |
D3 | BRN/WHT | 633M | .35 | CYL #4 SIGNAL |
D4-D6 | -- | -- | -- | -- |
D7 | DK GRN | 890A | .35 | FUEL TANK PRESSURE |
D8 | BLK | 452MB | .35 | ECT SENSOR RETURN |
D9 | ORN/BLK | 469B | .35 | FUEL TANK PRESSURE SENSOR RETURN-1999 ONLY |
D10 | BLK | 452NM | .35 | IAT SENSOR RETURN |
D11 | BLK | 452JM | .35 | TPS RETURN |
D12 | -- | -- | -- | -- |
D13 | YEL | 573M | .35 | 7X HI IN |
D14 | PPL | 574M | .35 | 7X LO IN |
D15 | YEL | 400M | .35 | VSS HI IN |
D16 | -- | -- | -- | -- |
Location: Behind Left Side of I/P | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A1 | -- | -- | -- | -- |
A2 | TAN/BLK | 422 | .50 | TCC OUT |
A3 | DK BLU | 1530 | .50 | MPL OUT |
A4 | -- | -- | -- | -- |
A5 | PPL | 898 | .50 | 4TH OUT |
A6 | YEL/BLK | 1223 | .50 | 3RD OUT |
A7 | LT GRN | 1222 | .50 | 2ND OUT |
A8-A9 | -- | -- | -- | -- |
A10 | BLK/WHT | 451F | .35 | GROUND |
A11 | BLK | 452T | .35 | TRANS FLUID TEMP SENSOR RTN |
A12 | -- | -- | -- | -- |
B1 | -- | -- | -- | -- |
B2 | GRA | 773 | .50 | SEL SW B2 |
B3 | YEL | 772 | .50 | SEL SW B1 |
B4 | BLK/WHT | 771 | .50 | SEL SW B0 |
B5 | WHT | 776 | .50 | SEL SW B3 |
B6-B7 | -- | -- | -- | -- |
B8 | ORN/BLK | 586 | .35 | TRANS FLUID TEMP SENSOR IN |
B9 | TAN/WHT | 551B | .80 | GROUND |
B10 | RED/BLK | 1230 | .35 | TURBINE SHAFT SPEED SENSOR HI IN |
B11 | DK BLU/WHT | 1231 | .35 | TURBINE SHAFT SPEED SENSOR LO IN |
B12 | -- | -- | -- | -- |
Location: Behind Left Side of I/P | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | RED | 702 | 2.0 | AIR PUMP RELAY |
Location: Underhood-Front Left Side | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | RED | 202 | 3.0 | IGN 4 FUSE |
B | RED | 402 | 3.0 | I/P BATT FUSE |
Location: Engine Compartment-Left Front | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | RED | 302 | 2.0 | PWR CONVCE FUSE |
B | RED | 102A | 3.0 | IGN 3 FUSE |
Location: Engine Compartment-Left Front | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | WireSize | Circuit Function |
A1 | ORN | 1040B | 1.0 | HAZARD FUSE |
A2 | ORN | 1240 | 2.0 | REAR DEFOG FUSE |
A3 | ORN | 1040A | .35 | HAZARD FUSE |
A4-A10 | -- | -- | -- | -- |
A11 | YEL | 317 | .35 | FOG LAMP RELAY COIL + |
A12 | -- | -- | -- | - |
B1-B8 | -- | -- | -- | -- |
B9 | BRN | 641A | .35 | A/C CNTL RELAY COIL + DRL RELAY COIL + |
B10 | RED | 1633 | 3.0 | ABS RELAY SW |
B11-B12 | -- | -- | -- | -- |
C1 | ORN | 640A | .35 | RELAY COIL + ABS FUSE |
C2 | ORN | 240 | .35 | PARK LP FUSE |
C3 | PNK | 94A | 1.0 | WASHER PUMP |
C4 | -- | -- | -- | -- |
C5 | BRN | 1295A | .35 | TO PCM-EVO LO |
C6-C8 | -- | -- | -- | -- |
C9 | ORN | 855B | .80 | ABS SOL |
C10 | DK GRN | 335 | .35 | COOL FAN RELAY COIL |
C11 | LT GRN | 24A | 2.0 | BACK-UP LAMPS |
C12 | GRA | 729 | .35 | A/C RELAY CONTROL |
D1-D2 | -- | -- | -- | -- |
D3 | BRN | 9J | .35 | FOG LAMP RELAY COIL |
D4 | LT GRN/BLK | 529 | .35 | DRL RELAY COIL |
D5-D7 | -- | -- | -- | -- |
D8 | ORN | 855A | .80 | ABS SOL |
D9 | WHT | 1294A | .35 | TO PCM-EVO HI |
D10 | PNK | 1632 | .35 | ABS RELAY COIL |
D11 | -- | -- | -- | -- |
D12 | PNK | 1200C | .50 | TO LCS HIGH BEAM |
E1 | ORN | 1140 | .80 | PCM B FUSE |
E2 | ORN | 540 | .50 | BRAKE FUSE |
E3 | PNK | 439 | .35 | PCM 1 FUSE |
E4 | -- | -- | -- | -- |
E5 | BLK | 28B | .35 | TO I/P BODY INLINE |
E6 | DK BLU | 1201H | .35 | I/P CLUSTER HEADLAMP SIGNAL |
E7 | DK BLU | 1201C | .35 | TO LCS-LOW BEAM |
E8-E9 | -- | -- | -- | -- |
E10 | BRN | 25 | .35 | TO CLUSTER-GENERATOR TT |
E11 | -- | -- | -- | -- |
E12 | PNK | 1200 | .35 | FOG LAMP SWITCH |
F1-F2 | -- | -- | -- | -- |
F3 | PNK | 3B | 2.0 | TO IPJB FUSES |
F4 | RED | 458 | 3.0 | TO IPJB FUSES-AUTO |
F5 | LT BLU | 14A | .50 | TO IPJB |
F6 | DK BLU | 15A | .50 | TO IPJB |
F7 | TAN | 31 | .35 | OIL PRESSURE TT |
F8 | YEL PPL | 575-AUTO 6-MAN | 5.0 5.0 | STARTER RELAY-AUTO CLUTCH START SW-MAN |
F9 | BLK | 28 | .35 | TO HORN SW |
F10-F12 | -- | -- | -- | -- |
Location: Engine Compartment-Left Front | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A1 | ORN | 1140A | .80 | PCM-12 V BATT |
A2-A4 | -- | -- | -- | -- |
A5 | WHT/BLK | 1526A | .50 | TCC ACTUATOR |
A6 | -- | -- | -- | -- |
A7 | BRN | 1295B-DOHC | .35 | EVO SOLENOID-DOHC |
A8 | PPL | 6A 6B | 3.0 | PRNDL START SW STARTER SOLENOID |
A9 | WHT | 1294B-DOHC | .35 | EVO STARTER-DOHC |
A10 | -- | -- | -- | -- |
A11 | LT BLU | 409 | 3.0 | COOLING FAN |
A12 | -- | -- | -- | -- |
B1 | -- | -- | -- | -- |
B2 | PNK | 139E | .80 | INJECTOR 4 |
B3 | PNK | 239-MAN 239A-AUTO | .50 | BACK-UP SWITCH PRNDL REVERSE SW |
B4 | WHT | 1526 | .50 | G2 ACTUATOR |
B5 | PNK | 139C | .80 | INJECTOR 3 |
B6 | PNK | 139B | .80 | INJECTOR 2 |
B7 | PNK | 139A | .80 | INJECTOR 1 |
B8 | GRA | 416B | .50 | 5 V REF-1999 ONLY |
B9 | TAN | 31A | .35 | OIL PRESSURE SWITCH |
B10 | BRN/WHT | 25A | .35 | GENERATOR |
B11 | LT GRN | 24B 24C | .50 | BACK-UP SW MAN REVERSE SW AUTO |
B12 | -- | -- | -- | -- |
C1-C4 | -- | -- | -- | -- |
C5 | PNK | 639F | .80 | HO2S HEATER POWER |
C6-C7 | -- | -- | -- | -- |
C8 | GRA | 416E | .50 | 5 V REF-1999 ONLY |
C9 | GRA | 416E-DOHC 516EE-SOHC | .50 | 5 V REF-1998-ONLY |
C10 | -- | -- | -- | -- |
C11 | BRN | 641 | .35 | GENERATOR |
C12 | -- | -- | -- | -- |
D1-D2 | -- | -- | -- | -- |
D3 | PNK | 1039 | .35 | ELEC IGNITION MODULE |
D4 | LT GRN/BLK | 1527A | .50 | G4 ACTUATOR |
D5 | LT GRN | 1527 | .50 | G3 ACUTATOR |
D6-D7 | -- | -- | -- | -- |
D8 | GRA | 416F | .50 | 5 V REF-1999-ONLY |
D9 | GRA | 416F | .50 | 5 V REF-1998 0NLY |
D10-D11 | -- | -- | -- | -- |
D12 | TAN/WHT | 451M | .80 | HO2 GROUND |
E1-E4 | -- | -- | -- | -- |
E5 | PNK | 639A | .50 | PCM |
E6 | BLK/WHT | 451F | .35 | GROUND |
E7 | BLK/WHT | 451B | .80 | REDUNDANT ENGINE GROUND |
E8 | BLK/WHT | 451E | .35 | GROUND |
E9 | GRA | 416B | .35 | 5 V REF-1998 ONLY |
E9 | PNK/BLK | 429B | .35 | PCM-1999 ONLY |
E110-E11 | -- | -- | -- | -- |
E12 | TAN/WHT | 451L | .50 | HO2S SIGNAL GROUND |
F1-F2 | -- | -- | -- | -- |
F3 | PNK | 639B | .50 | EVAP CANISTER PURGE SOLENOID |
F4 | RED | 1525 | .50 | TFP ACTUATOR |
F5 | PNK | 639C-DOHC 639CC-SOHC | .50 | LINR EGR SOLENOID |
F6 | -- | -- | -- | -- |
F7 | BLK/WHT | 451C | .35 | ELC IGN MODULE |
F8 | BLK/WHT | 451K | 2.0 | PRNDL SWITCH |
F9 | PNK | 639F | .80 | IGN TO AIR PUMP SOLENOID-1999 ONLY |
F10 | -- | -- | -- | -- |
F11 | BRN | 436 | .35 | PCM-1999 ONLY |
F12 | YEL/BLK | 68A-AUTO 68AM-MAN | .35 | COOLANT LEVEL INPUT |
Locatiion: Engine Compartment-Left Front | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A1-A2 | -- | -- | -- | -- |
A3 | PNK | 94 | 1.0 | WINDSHIELD WASHER SW |
A4 | PNK | 239C | .35 | COOLANT LEVEL SW |
A5-A6 | -- | -- | -- | -- |
A7 | DK BLU | 1201A | .50 | RT LO BEAM |
A8 | DK BLU | 1201B | .35 | LT LO BEAM |
A9 | -- | -- | -- | -- |
A10 | BLK | 28AA | .35 | HORN-HI-1999 ONLY |
A11 | -- | -- | -- | -- |
A12 | YEL/BLK | 68 | .35 | COOLANT LEVEL SW |
B1-B2 | -- | -- | -- | -- |
B3 | BRN | 9E | .50 | RT PARK TURN-HI |
B4 | BRN | 9C | .50 | LT PARK TURN-HI |
B5 | BRN | 9A-SL, SW, SC2 9AA-SC1 | .50 | LT MARK-HI |
B6 | BRN | 9B | .50 | RT MARK-HI |
B7-B8 | -- | -- | -- | -- |
B9 | PNK/BLK | 429A | .35 | PCM-1998 ONLY |
B10 | -- | -- | -- | -- |
B11 | PPL | 34 | .50 | RT FOG-HI |
B12 | PNK | 1200A | .80 | RT HIGH BEAM |
C1-C4 | -- | -- | -- | -- |
C5 | DK BLU | 15 | .50 | RT TURN-HI |
C6-C10 | -- | -- | -- | -- |
C11 | PPL | 34A | .50 | LT FOG-HI |
C12 | PNK | 1200B | .35 | LT HI BEAM |
D1 | -- | -- | -- | -- |
D2 | ORN | 40A | .35 | LT HI BEAM |
D3 | ORN | 40B | .35 | LT LO BEAM |
D4 | LT BLU | 14 | .50 | LT TURN-HI |
D5-D9 | -- | -- | -- | -- |
D10 | RED | 702 | 2.0 | AIR PUMP RELAY-1999 ONLY |
D11 | BLK | 28AA | .35 | HORN-HI-1998 ONLY |
D11 | PNK | 639X | .80 | IGN TO AIR PUMP SOLENOID-1999 ONLY |
D12 | -- | -- | -- | -- |
E1-E3 | -- | -- | -- | -- |
E4 | BLK | 150Z | 2.0 | LT FORWARD LAMP GROUND |
E5 | BLK | 150G-SL, SW, SC2 150GG-SC1 | .50 | LT MARK-LO |
E6 | BLK | 150A-SL, SW 150AA-SC | 2.0 | GROUND |
E7-E12 | -- | -- | -- | -- |
F1 | ORN | 1540A | .35 | HORN |
F2 | ORN | 140B | .50 | RT LOW BEAM |
F3 | ORN | 140A | .50 | RT HIGH BEAM |
F4 | BLK | 150FF | .50 | LT PARK/TURN-LO |
F5 | BLK | 150R | .35 | LT FOG-LO |
F6 | BLK | 150HH | .35 | HORN-LO |
F7 | -- | -- | -- | -- |
F8 | DK GRN | 59 | .80 | A/C COMPRESSOR CLUTCH COIL-HI |
F9-F10 | -- | -- | -- | -- |
F11 | RED | 78 | 2.0 | AIR PUMP RELAY-1999 ONLY |
F12 | -- | -- | -- | -- |
Location: Engine Compartment-Left Front | ||||