| Table 1: | ABS Control Module |
| Table 2: | ABS Control Module |
| Table 3: | ABS Motors |
| Table 4: | ABS Solenoid-Right Front |
| Table 5: | ABS Solenoid-Left Front |
| Table 6: | ABS Wheel Speed Sensor-Right Front |
| Table 7: | Wheel Speed Sensor-Left Front |
| Table 8: | Wheel Speed Sensor-Right Rear |
| Table 9: | Wheel Speed Sensor-Left Rear |
| Table 10: | Brake Switch |
| Table 11: | Brake Switch |
| Table 12: | Low Brake Fluid Switch |
| Table 13: | Park Brake Switch |
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | PPL | 1282 | 2.0 | RF+MOTOR |
B | BLK | 1283 | 2.0 | RF-MOTOR |
C | RED | 1633 | 3.0 | SWITCH BATT |
D | BLK | 250K | 3.0 | GROUND |
E | ORN | 1285 | 2.0 | REAR-MOTOR |
F | DK GRN | 1284 | 2.0 | REAR+MOTOR |
G | BLK | 1280 | 2.0 | LF+MOTOR |
H | PNK | 1281 | 2.0 | LF-MOTOR |
Location: I/P - Lower Left | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A1 | PPL | 1807B | .35 | CLASS 2 DATA |
A2 | WHT | 883CG | .35 | RR+WHEEL SENSOR |
A3 | RED | 885CF | .35 | LR+WHEEL SENSOR |
A4 | TAN | 833CE | .35 | RF+WHEEL SENSOR |
A5 | LT BLU | 830CB | .35 | LF+WHEEL SENSOR |
A6 | LT GRN | 1656 | .35 | TRAC ACTIVE TT CONTROL |
A7 | LT GRN/BLK | 875 | .35 | ABS TT CONTROL |
A8 | -- | -- | -- | |
A9 | BRN | 641B | .35 | IGN 3 |
A10 | DK GRN | 1288 | .80 | LF SOLENOID |
A11 | PNK | 1632 | .35 | ABS ENABLE |
A12 | -- | -- | -- | |
B1 | BRN | 882CG | .35 | RR-WHEEL SENSOR |
B2 | BLK | 884CF | .35 | LR-WHEELSENSOR |
B3 | DK GRN | 872CE | .35 | RF-WHEEL SENSOR |
B4 | YEL | 873CB | .35 | LF-WHEEL SENSOR |
B5 | TAN/WHT | 33E | .35 | BRAKE TT CONTROL |
B6 | LT BLU | 1289 | .80 | RF SOLENOID |
B7 | -- | -- | -- | |
B8 | -- | -- | -- | |
B9 | LT BLU | 20G | .50 | BRAKE SW |
B10 | -- | -- | -- | |
B11 | PPL/WHT | 1572 | .35 | TRACTION SWITCH ENABLE |
B12 | ORN | 640A | .35 | B+ |
Location: I/P -- Lower Left | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | BLK | 1280 | 2.0 | LF MOTOR |
B | PNK | 1281 | 2.0 | LF MOTOR |
C | DK GRN | 1284 | 2.0 | REAR MOTOR |
D | ORN | 1285 | 2.0 | REAR MOTOR |
E | PPL | 1282 | 2.0 | RF MOTOR |
F | BLK | 1283 | 2.0 | RF MOTOR |
Location: Engine Compartment -- Left Rear | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | LT BLU | 1289 | .80 | TO CONTROLLER |
B | ORN | 855B | .80 | TO UHJB B+ |
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | CircuitFunction |
A | DK GRN | 1288 | .80 | TO CONTROLLER |
B | ORN | 855A | .80 | TOUHJB B+ |
Location: Engine Compartment -- Left Rear | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | BLK | 872CX | .50 | SENSOR TO CONTR |
B | WHT | 833CX | .50 | SENSOR TO CONTR |
Location: Right Front Wheel | ||||
ptxt | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | BLK | 873CX | .50 | SENSOR TO CONTR |
B | WHT | 830CX | .50 | SENSOR TO CONTR |
Location: Left Front Wheel | ||||
ptxt | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | BRN | 882CP | .80 | SENSOR TO CONTR |
B | WHT | 883CP | .80 | SENSOR TO CONTR |
Location: Right Rear Wheel | ||||
ptxt | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | BLK | 884CR | .80 | SENSOR TO CONTR |
B | RED | 885CR | .80 | SENSOR TO CONTR |
Location: Left Rear Wheel | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | PNK | 139H | .35 | IGN 1 FROM TURN FUSE |
B | BRN | 341F | .35 | IGN 3 FROM CRUISE FUSE |
C | LT BLU | 20F | .50 | STOP LAMPS |
D | LT BLU | 20H | .50 | CHMSL |
Location: Brake Pedal | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | ORN | 540 | .50 | B+ FROM BRAKE FUSE |
B | LT BLU | 20G | .50 | ABS-CONTROLLER |
C | BRN BRN | 86A 86B | .35 .35 | CRUISE CONT MOD PCM |
D | DK GRN/WHT | 1135 | .35 | BTSI SOLENOID |
Location: Brake Pedal | ||||
![]() | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | BLK | 350PP-W/O ABS 350P-W/ ABS | .50 | GROUND |
B | TAN/WHT | 33CC-W/O ABS 33C-W/ ABS | .50 | BRAKE TT |
Location: Engine Compartment-Left Rear | ||||
ptxt | ||||
|---|---|---|---|---|
Connector Part Information |
| |||
Cavity | Wire Color | Circuit Number | Wire Size | Circuit Function |
A | LT BLU | 1134 | .35 | BRAKE TT |
B | -- | -- | -- | -- |
C | BLK | 350S | .50 | GROUND |
Location: Console | ||||